Women's Size Guide #6
Size Chart
Measurement in inches
Size | Bust | Waist | Hip | |
S | 2-6 | 34-36 | 26-28 | 36-38 |
M | 8-10 | 37-38 | 29-31 | 39-41 |
L | 10-12 | 39-40 | 32-33 | 42-43 |
XL | 12-14 | 41-42 | 34-35 | 44-45 |
1X/1XL (Plus) | 14-16 | 43 | 36 | 46 |
2X/2XL (Plus) | 16-18 | 45 | 38 | 48 |
3X (Plus) | 18-20 | 49 | 41 | 51 |
Womens Bralette size guide
Size | Cup Size |
S | 32A-34B |
M | 34A-36D |
L | 38 (A-D) |
XL | 40 (A-DD) |
S/M | 32A-36D |
L/XL | 38A-40DD |
1X | 40DD-42B |
2X | 42C-44D |
3X | 44E-48DD |
1X/2X | 40DD-44C |
2X/3X | 44D-48DD |
The measurements on the size guide above are body measurements. Locate your body measurements on the guide above to help determine which size you should purchase.
To get the most accurate body measurement always keep the measuring tape parallel to the ground. Do not measure over any clothing except for your undergarments.
Once you know your body measurements, refer to the respective size chart on the product page to determine which size you should purchase.